Owner & compliance register
sorted by soonest action| Property / Owner | Municipality | Payout MTD | Turnover | Licence / renewal | Status |
|---|---|---|---|---|---|
| Silver Creek Chaletowner: M. Osborne | Blue Mountains | $6,420 | Missed clean | STA licence — 4 days overdue | Lapsed |
| Georgian Sands 108owner: Riverbend Holdings | Collingwood | $4,980 | Ready | MAT filing — Q2 unfiled | Filing overdue |
| Cranberry Loft 4owner: J. & K. Pham | Collingwood | $3,710 | Sat check-out | STR licence — in 12 days | Renewal due |
| Escarpment Hausowner: D. Laframboise | Blue Mountains | $5,240 | Sun turn | Responsible-person — in 21 days | Contact review |
| Osler Ridge 15owner: Blue Vista Inc. | Blue Mountains | $7,110 | Ready | STA licence — in 33 days | Renewal due |
| Harbourfront 22owner: S. Whitfield | Collingwood | $4,050 | Ready | STR licence — in 76 days | Compliant |
| Wasaga Sunset 6owner: Northshore Trust | Collingwood | $3,290 | Ready | MAT filing — in 118 days | Compliant |
Alerts
auto-generated!
Licence lapsed — Silver Creek Chalet
Blue Mountains STA expired 4 days ago with a guest checking in Friday. A booking on a lapsed licence carries per-night fine risk.
!
Collingwood MAT — Q2 unfiled
Georgian Sands 108 remittance not yet submitted. File before the town flags it and the owner sees it on their statement.
▲
5 renewals inside 45 days
Batch-renew from one screen instead of five logins across two towns. Est. 3 hrs saved/cycle.
✓
14 owner statements sent
June payouts issued on the 5th — every owner got the same clean PDF on the same day, no manual chase.
Owner-payout run
June · sampleEach owner's fee split, MAT, and cleaning are itemised the same way every month — one click generates all 14 statements instead of a spreadsheet per owner.